Mercedes-Benz
C-Class (W204)
Production
2007–2014 (saloon and estate)
2007–2011 (CLC)
2011–2015 (coupé)
Model years
2008–2014 (saloon and estate)
2012–2015 (coupé)
Chassis Family 204 C-Class
| Model | Chassis | Engine |
| C250 Sedan | 204.047 | 271.860 |
| C300 | 204.054 | 272.947 |
| C350 | 204.056 | 272.961 |
| C350 | 204.057 | 276.957 |
| C63 AMG | 204.077 | 156.985 |
| C300 4MATIC | 204.080 | 276.957 |
| C300 4MATIC | 204.081 | 272.948 |
| C250 Coupe | 204.347 | 271.860 |
| C350 Coupe | 204.357 | 276.957 |
| C63 AMG Coupe | 204.377 | 156.985 |
| C350 4MATIC Coupe | 204.388 | 276.957 |
| GLK350 2WD | 204.956 | 272.991 |
| GLK350 | 204.957 | 276.957 |
| GLK350 4MATIC | 204.987 | 272.971 |
| GLK350 4MATIC | 204.988 | 276.957 |
| AP00.20-P-0042CV | Reset service indicator | 2.3.11 |
MODEL 204.0 /2 /3 /9
mit Komfort-Multifunktionslenkrad (12 Tasten)
Shows model 204.041
A1p13 Multifunction display
S110s1 Scroll forward/back button (scroll forward button) S110s3 System selection button
S110s4 “Back” and voice control system OFF button (“Back” button)
S110s6 Press OK n/
S111s3 Accept/terminate phone call button (Accept phone call button)
| Adjust | |||
| 1 | Close trunk lid or liftgate as well as engine hood and doors | ||
| 2 | Turn key in ignition switch to position “1” | The standard display (kilometer counter) must appear in the multifunction display (A1p13), if necessary press the scroll forward button repeatedly (S110s1). | |
| 3 | Press the system selection button (S110s3) repeatedly until the menu item “trip” with highlighter is stored in the multifunction display (A1p13) | “Trip” remains selected for approx. 5 s. Operation step 4 must be carried out within this time. | |
| 4 | First press the Accept phone call button (S111s3) and keep pressed, then in addition press and keep pressed the OK button within 1 s. n/ (S110s6) and hold. | Keep both buttons (S111s3, S110s6) pressed for approx. 5 s: The workshop menu with the tabs “Vehicle data”, “Dynamometer test” and “ASSYST PLUS” appears in the multifunction display (A1p13). | |
| 5 | Press scroll forwards button (S110s1) repeatedly until “ASSYST PLUS” is highlighted and confirm selection with OK button (S110s6) | The indexes “Service data” and “Full service” (A1p13) appear in the multifunction display. | |
| 6 | Press scroll forwards button (S110s1) to highlight “Full Service” and then confirm the selection with the OK button (S110s6) | The current service items appear in the multifunction display (A1p13). | |
| 7 | Press scroll forwards button (S110s1) repeatedly until “Confirm Service” is highlighted and confirm selection with the OK n/ (S110s6) | The oil selection or “Service carried out?” appears in the multifunction display (A1p13). | |
| 8 | Select specification for engine oil used with scroll forwards button (S110s1) and confirm selection with the OK button (S110s6)
Service information: Introduction of oil selection in instrument cluster | Vehicles with spark ignition engine and oil selection
To reach the maximum kilometer interval of 25,000 km/1 year, engine oil as per the Specifications for Operating Fluids, Sheet 229.5 must be used and confirmed! Model 204 with engine 271, 272 and vehicle identification number (VIN) A as of 184624, model 204 with engine 271, 272 and VIN F as of 198708, model 204 with engine 271, 272 and VIN R as of 039071 |
SI00.20-P-0032A |
| 9 | Press scroll forwards button (S110s1) until “Yes” is highlighted and confirm selection with OK n/ (S110s6) | “No take-back possible” appears in the multifunction display (A1p13). | |
| 10 | Press scroll forwards button (S110s1) until “Confirmation” is highlighted and confirm selection with OK n/ (S110s6) | “Full service carried out” appears in the multifunction display (A1p13). | |
| 11 | Press OK n/ (S110s6) and “Back” button (S110s4) repeatedly until the standard display (kilometer counter) appears in the multifunction display (A1p13) | ||
| 12 | Turn key in ignition lock to position “0” |
- Mobil 1 FS European Car Formula full synthetic motor oil 0W-40 helps to extend engine life even in severe conditions
- Helps to control oxidation to prevent oil breakdown and maintain excellent viscosity for up to 10,000 miles between oil changes*
- Provides outstanding engine wear protection and performance with uniform synthetic oil molecules for better friction reduction
- Keeps your engine running like new by working to prevent damaging deposits and sludge buildup
- Provides excellent internal engine heat protection (up to 500 degrees F) and low temperature protection (up to -40 degrees F)
- The information below is per-pack only
- Mobil 1 FS European Car Formula full synthetic motor oil 0W-40 helps to extend engine life even in severe conditions
- Helps to control oxidation to prevent oil breakdown and maintain excellent viscosity for up to 10,000 miles between oil changes*
- Provides outstanding engine wear protection and performance with uniform synthetic oil molecules for better friction reduction
- Keeps your engine running like new by working to prevent damaging deposits and sludge buildup
- 1.5X Better viscosity control to help engines run better for longer*
- 1.5X Better piston cleanliness to help maximize engine performance**
- As measured in DV6 test vs. test limits
- As measured in EP6CDT test vs. test limits
- Our most advanced full synthetic 0W-40 engine oil, designed for unbeatable engine protection*
- Pennzoil Ultra Platinum comes with a 20-year, 750,000-mile warranty** to protect your engine and give you peace of mind to drive every mile as hard as you can
- Made with natural gas
- Outstanding performance in extreme temperatures
- Designed for high-performance engines, it helps protect engines from loss of power
- Our most advanced full synthetic 0W-40 engine oil, designed for unbeatable engine protection*
- Pennzoil Ultra Platinum comes with a 20-year, 750,000-mile warranty** to protect your engine and give you peace of mind to drive every mile as hard as you can
- Made with natural gas
- Outstanding performance in extreme temperatures
- Designed for high-performance engines, it helps protect engines from loss of power
Last update on 2026-06-19 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.





